A high-quality estate that seamlessly blends with the natural beauty of the area - for sophisticated & contemporary living!
Lot | Address | Size | Notes | Enquire |
---|---|---|---|---|
#49 | Inverness Street | 540m2 | Single Dwelling | |
#50 | Sunningdale Close | 591m2 | Title Issued -Single Dwelling | SOLD |
#51 | Sunningdale Close | 529m2 | Single Dwelling | |
#52 | Inverness Street | 644m2 | Single Dwelling | |
#53 | Inverness Street | 643m2 | Single Dwelling | |
#54 | Sunningdale Close | 556m2 | Single Dwelling | |
#55 | Sunningdale Close | 553m2 | Single Dwelling | |
#56 | Sunningdale Close | 801m2 | Title Issued - Multiple Dwelling | SOLD |
#57 | Sunningdale Close | 519m2 | Title Issued - Single Dwelling | SOLD |
#58 | Sunningdale Close | 651m2 | Single Dwelling | |
#59 | Sunningdale Close | 592m2 | Title Issued - Single Dwelling | |
#60 | Sunningdale Close | 564m2 | Title Issued - Single Dwelling | |
#61 | Sunningdale Close | 527m2 | Single Dwelling | |
#62 | Sunningdale Close | 527m2 | Title Issued - Single Dwelling | SOLD |
#63 | Sunningdale Close | 527m2 | Title Issued - Single Dwelling | |
#64 | Sunningdale Close | 527m2 | Single Dwelling | |
#65 | Sunningdale Close | 528m2 | Single Dwelling | |
#66 | Sunningdale Close | 526m2 | Single Dwelling | |
#67 | Sunningdale Close | 527m2 | Single Dwelling | |
#68 | Sunningdale Close | 527m2 | Title Issued - Single Dwelling | UNDER OFFER |
#69 | Sunningdale Close | 527m2 | Title Issued - Single Dwelling | |
#70 | Sunningdale Close | 527m2 | Single Dwelling | |
#71 | Sunningdale Close | 527m2 | Single Dwelling | |
#72 | Sunningdale Close | 526m2 | Single Dwelling | |
#73 | Sunningdale Close | 528m2 | Single Dwelling | |
#74 | Sunningdale Close | 526m2 | Single Dwelling | |
#75 | Sunningdale Close | 499m2 | Single Dwelling | |
#76 | Sunningdale Close | 865m2 | Title Issued - Single Level - Multiple Dwelling | SOLD |
#77 | Sunningdale Close | 597m2 | Single Level - Single Dwelling | |
#78 | Sunningdale Close | 461m2 | Single Level - Single Dwelling | |
#79 | Sunningdale Close | 921m2 | Single Level - Multiple Dwelling | SOLD |
#80 | Sunningdale Close | 844m2 | Title Issued - Single Dwelling | |
#81 | Sunningdale Close | 691m2 | Single Dwelling | |
#82 | Sunningdale Close | 599m2 | Title Issued - Single Dwelling | SOLD |
#83 | Sunningdale Close | 553m2 | Title Issued - Single Dwelling | SOLD |
#84 | Sunningdale Close | 548m2 | Title Issued - Single Dwelling | SOLD |
#85 | Sunningdale Close | 543m2 | Title Issued - Single Dwelling | SOLD |
#86 | Sunningdale Close | 543m2 | Single Dwelling | |
#87 | Sunningdale Close | 533m2 | Title Issued - Single Dwelling | SOLD |
The secret's out. Families looking for a great place to live or invest have been doing it with us for over 25 years, and the opportunities just keep getting better and better at every step.
It's never been a better time to create your new home on one of our land estates with Land Sales Tasmania. Over 16 subdivisions across Tasmania, NSW and North Queensland.
Whether you're buying your first property or investing, whether you're enjoying the beauty of the rolling countryside or fresh, pure breezes off a pristine beach - there's something for everyone.
Make family living a breeze with Land Sales Tasmania!