Lot | Address | Size | Notes | Enquire |
---|---|---|---|---|
#1 | Creese Drive | 660m2 | Single Dwelling | SOLD |
#2 | Creese Drive | 702m2 | Title Issued | SOLD |
#3 | Creese Drive | 776m2 | Multiple Dwellings - Title Issued | SOLD |
#36 | Creese Drive | 553m2 | Single Dwelling | SOLD |
#37 | Creese Drive | 479m2 | Title Issued - Single Dwelling | |
#38 | Creese Drive | 594m2 | Title Pending - Single Dwelling | |
#39 | Creese Drive | 923m2 | Title Issued - Single Dwelling | |
#41 | Creese Drive | 587m2 | Title Issued - Single Dwelling | SOLD |
#42 | Creese Drive | 546m2 | Title Pending - Single Dwelling | SOLD |
#43 | Creese Drive | 579m2 | Title Issued - Single Dwelling | SOLD |
#5 | Creese Drive | 949m2 | SOLD | |
#4 | Creese Drive | 984m2 | Multiple Dwellings | SOLD |
#6 | Creese Drive | 681m2 | Title Issued - Single Dwelling | |
#7 | Creese Drive | 657m2 | Title Pending - Single Dwelling | |
#8 | Creese Drive | 660m2 | Title Pending - Single Dwelling | |
#9 | Creese Drive | 681m2 | Title Issued - Single Dwelling | UNDER OFFER |
#10 | Creese Drive | 672m2 | Single Dwelling | SOLD |
#11 | Creese Drive | 622m2 | Single Dwelling | SOLD |
#12 | Creese Drive | 654m2 | Title Pending - Single Dwelling | SOLD |
#13 | Creese Drive | 710m2 | Title Issued - Multiple Dwellings | |
#24 | Creese Drive | 563m2 | Title Pending - Single Dwelling | |
#25 | Creese Drive | 524m2 | Title Pending - Single Dwelling | |
#26 | Creese Drive | 575m2 | Title Pending - Single Dwelling | |
#27 | Creese Drive | 454m2 | Title Pending - Single Dwelling | UNDER OFFER |
#28 | Creese Drive | 551m2 | Title Pending - Single Dwelling | UNDER OFFER |
#29 | Creese Drive | 528m2 | Title Pending - Single Dwelling | |
#30 | Creese Drive | 651m2 | Title Pending - Single Dwelling | |
#31 | Creese Drive | 615m2 | Title Pending - Single Dwelling | UNDER OFFER |
#33 | Creese Drive | 558m2 | Title Pending - Single Dwelling | |
#34 | Creese Drive | 555m2 | Title Pending - Single Dwelling | |
#35 | Creese Drive | 716m2 | Title Pending - Single Dwelling | |
#14 | Creese Drive | 603m2 | Title Pending - Single Dwelling | |
#15 | Creese Drive | 749m2 | Title Pending - Single Dwelling | |
#16 | Creese Drive | 797m2 | Title Pending - Single Dwelling | |
#17 | Creese Drive | 745m2 | Title Pending - Single Dwelling | |
#18 | Creese Drive | 556m2 | Title Pending - Single Dwelling | |
#19 | Creese Drive | 610m2 | Title Pending - Single Dwelling | |
#22 | Creese Drive | 500m2 | Title Issued - Single Dwelling | SOLD |
#23 | Creese Drive | 600m2 | Single Dwelling | SOLD |
The secret’s out. Tasmanians looking for a great place to live or invest have been doing it with us for over 25 years, and the opportunities just keep getting better and better at every step. It’s never been a better time to make yourself at home with Land Sales Tasmania. Over 16 subdivisions across Tasmania and North Queensland. Whether you’re buying your first property or investing, whether you're enjoying the beauty of the rolling countryside or fresh, pure breezes off a pristine beach - there's something for everyone. It’s never been a better time to make yourself at home with Land Sales Tasmania!